Rs:105 Lacs Per Kanal
Plot Size | 2 Kanal | 4 Kanal |
Per Kanal Rate | Rs 10,500,000 | Rs 10,500,000 |
Total Plot Prize | Rs 2,10,00,000 | Rs 4,20,00,000 |
Down Payment | Rs 31,50,000 | Rs 63,00,000 |
Confirmation (After 45 Days) | Rs 31,50,000 | Rs 63,00,000 |
Payable within One Year (12 Installments) | Rs:10,50,000 x 12 = Rs:1,26,00,000 | Rs:21, 00,000 x 12 = Rs:2,5200,000 |
Final Payment | Rs 21,00,000 | Rs 42,00,000 |
Defence View Farms is located just on BRB canal, 1 km away from main Barki Road bridge. Across the canal is DHA Lahore Phase 7 U Block. Barki road is now dual carriage way double road till BRB canal bridge.
View DVF Map in PDF